Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 480 | 25 | 60 | 11 | 296 | 4624 | 122 | 666 | 284 | 5288 |
Jun 2025 | 106 | 21 | 20 | 7 | 680 | 9020 | 217 | 601 | 634 | 3209 |
May 2025 | 151 | 25 | 41 | 12 | 430 | 9438 | 398 | 1273 | 778 | 4686 |
Apr 2025 | 101 | 27 | 42 | 15 | 448 | 8689 | 463 | 1289 | 828 | 3044 |
Mar 2025 | 82 | 27 | 33 | 13 | 411 | 8562 | 421 | 1023 | 864 | 2561 |
Feb 2025 | 86 | 28 | 26 | 14 | 410 | 6861 | 413 | 736 | 798 | 2427 |
Jan 2025 | 61 | 17 | 17 | 9 | 324 | 5308 | 286 | 530 | 534 | 1912 |
Dec 2024 | 97 | 17 | 33 | 9 | 319 | 6707 | 308 | 1030 | 530 | 3007 |
Nov 2024 | 73 | 14 | 25 | 8 | 281 | 4319 | 241 | 754 | 426 | 2204 |
Oct 2024 | 136 | 12 | 44 | 6 | 279 | 6239 | 201 | 1372 | 373 | 4232 |
Sep 2024 | 25 | 10 | 10 | 6 | 219 | 2687 | 181 | 302 | 301 | 755 |
Aug 2024 | 24 | 12 | 12 | 8 | 298 | 4069 | 275 | 397 | 396 | 771 |
Totals | 76523 | 3526 | 9973 | 6746 | 34096 | |||||
Generated by Webalizer Version 2.23 |