Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 58 | 20 | 16 | 9 | 567 | 5556 | 277 | 483 | 603 | 1683 |
Dec 2022 | 55 | 17 | 14 | 9 | 674 | 5476 | 291 | 459 | 545 | 1712 |
Nov 2022 | 53 | 12 | 12 | 7 | 685 | 3604 | 225 | 363 | 387 | 1612 |
Oct 2022 | 35 | 11 | 10 | 6 | 548 | 3733 | 195 | 316 | 360 | 1086 |
Sep 2022 | 40 | 11 | 8 | 6 | 550 | 3181 | 195 | 254 | 348 | 1220 |
Aug 2022 | 20 | 13 | 10 | 6 | 327 | 3903 | 214 | 324 | 425 | 648 |
Jul 2022 | 27 | 15 | 13 | 7 | 378 | 4786 | 233 | 411 | 494 | 859 |
Jun 2022 | 24 | 11 | 9 | 5 | 301 | 3205 | 160 | 299 | 349 | 723 |
May 2022 | 32 | 17 | 15 | 8 | 412 | 4121 | 266 | 473 | 535 | 994 |
Apr 2022 | 24 | 19 | 14 | 7 | 256 | 5390 | 212 | 437 | 583 | 729 |
Mar 2022 | 50 | 23 | 21 | 11 | 318 | 4929 | 298 | 554 | 616 | 1301 |
Feb 2022 | 37 | 25 | 16 | 13 | 269 | 2686 | 200 | 241 | 377 | 556 |
Totals | 50570 | 2766 | 4614 | 5622 | 13123 | |||||
Generated by Webalizer Version 2.23 |